
In the meantime, our merchandise are manufactured in accordance to higher quality specifications, and complying with the global advanced common criteria. The team is focused on generating all variety of regular roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its merchandise all in excess of china, but also marketed much more than sixty five% products to oversees, which includes Europe, The usa, South-east Asia, and it also has set up storage logistics in places like Europe. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, etc. This series of Symons cone crusher are generally ideal for the medium of the damaged, second or 3rd damaged EPT, extensively utilized in mining, smelting, building supplies, roadways, railways, h2o and chemical EPTT and other fields of a variety of EPTrals and rocks.
Iron ore, copper ore, EPT ore, manganese ore, river stone, gravel, granite, basalt, EPT ore, quartz,diabase,and so on. (for difficult stone).
Doing work theory
When the EPT cone crusher is doing work, the motor EPTs the eccentric bearing bushing through EPT coupling, EPTT shaft and a couple of cone EPT wheel. The crushing cone aXiHu (West EPT) Dis.s is compelled to swing by the eccentric bearing bushing, which can make the mantle occasionally close to the bowl liner, and some instances significantly absent from the bowl liner. The raw components are pressed, impacted and lastly crushed in the crushing chamber.
| Design | Cavity | Max. Dia. Of crushing cone(mm) | Alter selection of opening (mm) |
Feeding gate measurement when Min.opening(mm) | Max. Feeding measurement(mm) | Capacity (t/h) |
Power (kw) |
Weight (t) |
| PYSB-571 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd fine | 900 | nine-22 | 102 | 85 | forty five-91 | 75 | 12.three |
| PYSB-571 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | 13-38 | one hundred seventy five | a hundred and fifty | fifty nine-163 | twelve.2 | ||
| PYSB-0918 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd further coarse | 25-38 | 178 | 150 | 118-163 | 12.two | ||
| PYSB-0904 | brief-head good | 3-thirteen | forty one | 35 | 27-ninety | 13.1 | ||
| PYSB-0906 | quick-head medium | 3-16 | sixty | fifty one | 27-a hundred | 13.three | ||
| PYSB-0907 | quick-head coarse | 6-19 | 76 | 65 | 59-129 | thirteen.3 | ||
| PYSB-1313 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd good | 1295 | thirteen-31 | 137 | 115 | 109-181 | 160 | 23.9 |
| PYSB-1321 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd medium | sixteen-38 | 210 | 178 | 132-253 | twenty five.three | ||
| PYSB-1324 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | 19-51 | 241 | 205 | 172-349 | 23.5 | ||
| PYSB-1325 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd additional coarse | 25-fifty one | 259 | 220 | 236-358 | 23.five | ||
| PYSB-1306 | limited-head wonderful | 3-sixteen | 64 | 54 | 36-163 | 23.1 | ||
| PYSB-1308 | quick-head medium | 6-16 | 89 | 78 | eighty two-163 | 23 | ||
| PYSB-1310 | brief-head coarse | 8-twenty five | one hundred and five | 89 | 109-227 | 23.2 | ||
| PYSB-1313 | quick-head added coarse | 16-twenty five | 133 | 113 | 209-236 | 23.2 | ||
| PYSB-1620 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd fantastic | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | forty five.eight |
| PYSB-1624 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd medium | 22-fifty one | 241 | 205 | 258-417 | 45.four | ||
| PYSB-1626 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | twenty five-64 | 269 | 228 | 299-635 | forty five.1 | ||
| PYSB-1636 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd extra coarse | 38-sixty four | 368 | 313 | 431-630 | 45 | ||
| PYSB-1607 | quick-head fantastic | 5-13 | 70 | sixty | ninety-209 | 45 | ||
| PYSB-1608 | limited-head medium | 6-19 | 89 | 76 | 136-281 | forty four.9 | ||
| PYSB-1613 | brief-head coarse | ten-twenty five | 133 | 113 | 190-336 | forty four.eight | ||
| PYSB-1614 | limited-head additional coarse | 13-25 | 152 | 129 | 253-336 | 44.seven | ||
| PYSB-2127 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd fine | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86.seven |
| PYSB-2133 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd medium | 25-fifty one | 334 | 284 | 862-1424 | 86.seven | ||
| PYSB-2136 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd coarse | 31-64 | 369 | 314 | 1152-1814 | 86.seven | ||
| PYSB-2146 | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd further coarse | 38-sixty four | 460 | 391 | 1252-1940 | 86.7 | ||
| PYSB-2110 | limited-head fine | 5-sixteen | 105 | 89 | 218-463 | 89.5 | ||
| PYSB-2113 | quick-head medium | 10-19 | 133 | 113 | 404-580 | 89.five | ||
| PYSB-2117 | brief-head coarse | 13-25 | 178 | 151 | 517-680 | 89.five | ||
| PYSB-2120 | short-head added coarse | 16-twenty five | 203 | 172 | 580-744 | 89.five |
This cone crusher exceed other PYT cone crushers, with a EPT produce, EPT uniform size of particle, finer particle, EPTTer services existence, much more effective functioning fee and a superior administration generation servicing. PEPTTcrushers can be widely used in nonmetallic EPT, cement EPTT, developing,metallurgy, transportation, gravel aggregate, and so on. and is effectively utilised in crushing iron ore, EPT ore, nonferrous metals ore, granite, basalt, diabase, cobblestones, quartzite, sandstone, limestone, and agency,medium company ore and rock.In orEPTTto satisfy various requirements from distinct clients, our PEPTTcone crushers are divided into 4 sizes: 3 toes, four ft, five toes, seven ft, in which there are basic, brief crushing cavity individually, so, they are broadly utilized in all areas of the planet, with a high occupation of crusher marketplace.
Q ampA
one.what is the raw materials do you want to procedure?
Like: granite,limestone,pebble,and so forth.
two.what is the potential for every hour do you need?
Like:100 t/h,and so forth.
three.what is the raw materials enter measurement?
Like:400mm
4.what is the output measurement of your product?
Like:-5mm5-10mm,10-20mm,and many others.
Speak to:
TEL/FAX:-539-8701468
M:-15092993799
