
With numerous years’ encounter in these lines, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time supply, prompt responses, on-hand engineering help and great right after-income services. Our solution assortment also handles locking assemblies (clamping factors/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and so forth. Centrifugal Horizontal Ultra Chrome alloy AH EPT EPT
Introduction:
one. HS collection slurry pump is made for the ongoing pumping of substantial abrasive, EPT slurries with minimal maintenance demands. The putting on elements are manufactured of extremely chrome or and rubber. It will keep substantial performance over the put on life of its elements.
two. The steel damp elements and rubber kinds can be interchangeable for dealing with various liquids or slurries.
three. HS slurry pumps are obtainable in sizes ranging from one inch to eighteen inch discharge and function high performance overall performance able of stream charges from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for higher head versions.
Attributes:
one. Cylindrical construction of bearing assembly: hassle-free to modify the place between impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive soaked elements produced of substantial-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs offer substantial functioning pressure capabilities
and an further evaluate of protection.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
5. Numerous EPT sorts: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and so on
6. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Common Application:
| #8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
| #8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
| #8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
| #8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
| #8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
| #8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
| Design | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Put on Parts | Circulation Fee (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
| m sup3/hr | l/s | |||||||
| 25HS-B | 15 | one.5/1 | M | twelve.6~28.eight | three.five~8 | 6~sixty eight | 1200~3800 | 152 |
| R | 10.eight~twenty five.2 | three~7 | 7~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | 2/1.5 | M | 32.four~seventy two | nine~20 | six~fifty eight | 1200~3200 | 184 |
| R | twenty five.2~54 | 7~fifteen | 5.five~forty one | a thousand~2600 | 178 | |||
| 50HS-C | thirty | 3/2 | M | 39.six~86.four | 11~24 | twelve~64 | 1300~2700 | 214 |
| R | 36~seventy five.six | 10~21 | 13~forty six | 1300~2300 | 213 | |||
| 75HS-C | 30 | four/3 | M | 86.4~198 | 24~fifty five | 9~52 | 1000~2200 | 245 |
| R | seventy nine.2~180 | 22~fifty | five~34.five | 800~1800 | 245 | |||
| 100HS-D | 60 | six/four | M | 162~360 | forty~100 | 12~56 | 800~1550 | 365 |
| R | a hundred and forty four~324 | forty~ninety | twelve~forty five | 800~1350 | 365 | |||
| 150HS-E | one hundred twenty | 8/six | M | 360~828 | one hundred~230 | 10~sixty one | five hundred~1140 | 510 |
| R | 324~720 | ninety~200 | 7~49 | 400~one thousand | 510 | |||
| 200MS-E | 120 | 10/eight | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
| 200HS-ST | 560 | ten/8 | M | 612~1368 | 170~380 | eleven~sixty one | four hundred~850 | 686 |
| R | 540~1188 | a hundred and fifty~330 | 12~fifty | 400~750 | 686 | |||
| 250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
| R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
| 300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
| R | 1152~2520 | 320~seven-hundred | 13~forty four | three hundred~five hundred | 965 | |||
| 350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
| 450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven hundred~1500 | thirteen~fifty seven | 200~400 | 1370 |
| 25HHS-C | thirty | 1.5/1 | M | sixteen.2~34.two | four.five~nine.5 | twenty five~ninety two | 1400~2200 | 330 |
| 50HHS-D | sixty | 3/2 | M | 68.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
| 75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
| 100HHS-E | one hundred twenty | 6/4 | M | 324~720 | ninety~200 | thirty~118 | 600~a thousand | 711 |
| 150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | twenty~ninety four | 500~one thousand | 711 |
For the content of sporting elements,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Speak to
Welcome to contact us any time for details.
Your inquiry will get our prompt interest and response !
