
We offer you OEM services. Our primary goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Observe roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all kinds of Spherical Bearings. With numerous years’ encounter in this line, we will be dependable by our positive aspects in aggressive value, 1-time delivery, prompt response, on-hand engineering assistance and very good right after-sales services.Furthermore, all our generation techniques are in compliance with ISO9001 specifications.
#9733Description
Outdoor Directional Coupler 1 Way CATV Sub-trunk tap,4dB,8dB,11dB,14dB,17dB,20dB,23dB,26dB,29dB,32dB,35dB,(it is optional),5-1000Mhz,RFI gt110dB,in-out ports EPTT pass 10A,in ampout UNEF 5/eight quot port, faucet ports F female port.
#9733Specification
| EPTTp Worth | dB | четыре | eight | eleven | 14 | семнадцать | двадцать | 23 | 26 | 29 | 32 |
| Insertion Loss In-Out (-dB Max) |
Frequency(MHz) | ||||||||||
| 5~10 | – | 3.two | one.seven | .nine | .5 | .пять | .5 | .4 | .four | .four | |
| eleven~300 | – | three. | 1.7 | 1.one | .six | .7 | .six | .5 | .5 | .5 | |
| 301~four hundred | – | three.2 | 2. | 1.three | .8 | .8 | .8 | .5 | .пять | .5 | |
| 401~450 | – | three.five | two. | one.four | 1. | one. | .nine | .7 | .7 | .seven | |
| 451~600 | – | three.7 | two.two | one.six | one.one | one.one | one. | .8 | .eight | .8 | |
| 601~750 | – | 4.one | two.6 | one.8 | one.five | 1.3 | one.three | 1.2 | 1.two | 1.2 | |
| 751~900 | – | four.3 | 2.eight | 2.two | one.seven | 1.шесть | one.five | one.four | one.four | 1.4 | |
| 901~one thousand | – | four.8 | three.one | 2.4 | 2. | one.9 | one.8 | 1.6 | one.6 | 1.6 | |
| EPTTp Decline In-To-EPTTp ( plusmn1.5dB) |
five~ten | four. | 8.5 | 10. | 14. | 17. | 20. | 23. | 26. | 29. | 32. |
| 11~750 | four. | eight.5 | eleven. | 14. | 17. | twenty. | 23. | 26. | 29. | 32. | |
| 751~900 | 4. | eight.five | 11. | 14. | 17. | twenty. | 23. | 26. | 29. | 32. | |
| 901~1000 | 4. | eight.five | eleven. | fourteen. | seventeen. | twenty. | 23. | 26. | 29. | 32. | |
| EPTTp-To-EPTTp Lsolation (dB Min) |
5~ten | 20 | 20 | двадцать | двадцать | 20 | 20 | двадцать | двадцать | 20 | 20 |
| 11~600 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| 601~750 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
| 751~1000 | двадцать | 20 | двадцать | 20 | 20 | двадцать | двадцать | 20 | 20 | 20 | |
| Out-To-EPTTp Lsolation (dB Min) |
5~10 | – | 19 | 19 | 21 | 25 | двадцать пять | 27 | 29 | 31 | 33 |
| eleven~600 | – | 25 | двадцать пять | 28 | 31 | 32 | 35 | 40 | forty three | сорок шесть | |
| 601~750 | – | 23 | 23 | 26 | 29 | 32 | 34 | 38 | 41 | forty four | |
| 751~900 | – | 21 | 21 | 24 | 27 | 28 | thirty | 36 | 39 | forty two | |
| 901~one thousand | – | 20 | двадцать | 21 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Return Loss IN,Out ampEPTTp (dB Min) |
5~10 | шестнадцать | шестнадцать | 16 | 16 | шестнадцать | шестнадцать | 16 | шестнадцать | 16 | 16 |
| eleven~400 | 18 | eighteen | 18 | eighteen | 18 | 18 | eighteen | 18 | eighteen | 18 | |
| 401~450 | eighteen | eighteen | 18 | eighteen | 18 | eighteen | 18 | eighteen | eighteen | eighteen | |
| 451~750 | семнадцать | семнадцать | семнадцать | 17 | 17 | семнадцать | 17 | 17 | 17 | 17 | |
| 751~one thousand | 16 | шестнадцать | 16 | 16 | шестнадцать | шестнадцать | 16 | шестнадцать | 16 | шестнадцать | |
| Hum (dB Min) (ten Amps) |
five~10 | – | sixty eight | 68 | 68 | 68 | 68 | sixty eight | 68 | sixty eight | 68 |
| eleven~300 | – | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 301~550 | – | 68 | sixty eight | sixty eight | 68 | 68 | sixty eight | 68 | sixty eight | 68 | |
| 551~750 | – | sixty four | 64 | sixty four | 64 | sixty four | 64 | sixty four | sixty four | 64 | |
| 751~900 | – | шестьдесят два | шестьдесят два | 62 | шестьдесят два | 62 | шестьдесят два | 62 | 62 | 62 | |
| 901~one thousand | – | 60 | 60 | 60 | 60 | шестьдесят | 60 | 60 | 60 | 60 |
Response All Ports: plusmn0.5dB
Present Ability: 15Amps,60VAC
EPTTedence: 75 Omega
#9733Satellite Tv set Remedy
