
we offer one particular-cease answer for the purchase of mechanical electricity transmission merchandise in China. We are aiming to meet the calls for of the clients all around the globe.. In the meantime, our merchandise are produced according to substantial quality expectations, and complying with the worldwide superior common conditions.
EPTT Engine End Suction Crisis JCEP Fighting EPT
DA is utilized for managing very clear water or the liquids related to the water physically and chemically
THE doing work diameter is 50mm, every design of our item has 4-5 impellers with various measurements, the rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for EPT irrigation ,sewage treatment and other fields.
Item Photograph
EPTnical Parameters
| Продукт | Capacity | ЭПТ | Rotation Скорость |
Frequency | EPTT | Performance | EPTTeller Dia. |
Диаметр | ||
| Shaft | Inlet | Outlet | ||||||||
| m3/h | L/s | m | r/min | hz | kw | % | мм | мм | мм | |
| DA32/26 | 6.6 | one.83 | 23.seven | 1450 | 50 | 1.forty two | thirty | 264 | 50 | 32 |
| 11. | three.05 | 22.4 | one.76 | 38 | ||||||
| 13.two | three.sixty six | 21.4 | 1.ninety two | сорок | ||||||
| sixteen.2 | four.50 | 89.3 | 2900 | пятьдесят | 11.seventy six | 33.five | ||||
| 27. | seven.50 | 82. | fourteen.52 | forty one.5 | ||||||
| 32.4 | nine.00 | seventy five.three | sixteen.28 | forty.eight | ||||||
| six.six | two.21 | 34.5 | 1750 | 60 | two.06 | thirty | ||||
| 11. | three.68 | 32.6 | 2.fifty seven | 38 | ||||||
| 13.2 | 4.forty two | 31.2 | 2.80 | сорок | ||||||
| 19.6 | five.forty three | one hundred thirty.1 | 3500 | 60 | twenty.sixty seven | 33.five | ||||
| 32.6 | nine.05 | 119.four | 25.fifty three | 41.five | ||||||
| 39.one | ten.86 | 109.seven | 28.sixty two | 40.eight | ||||||
| DA32/26A | 6.4 | one.seventy seven | 21.8 | 1450 | 50 | 1.26 | thirty | 255 | пятьдесят | 32 |
| 10.six | two.95 | twenty.9 | 1.sixty three | 37 | ||||||
| двенадцать.семь | 3.54 | 19.9 | one.seventy five | 39.5 | ||||||
| fifteen.six | four.35 | eighty three.six | 2900 | пятьдесят | ten.79 | 33 | ||||
| 26.one | 7.24 | 76. | 13.39 | forty.3 | ||||||
| 31.3 | eight.sixty nine | 70.5 | 14.eighty three | forty.5 | ||||||
| six.four | two.thirteen | 31.eight | 1750 | шестьдесят | one.eighty three | 30 | ||||
| ten.six | three.fifty six | 30.4 | two.38 | 37 | ||||||
| twelve.7 | 4.27 | 29. | two.fifty four | 39.five | ||||||
| eighteen.nine | five.25 | 121.8 | 3500 | 60 | 18.97 | 33 | ||||
| 31.five | 8.seventy four | one hundred ten.seven | 23.fifty four | forty.three | ||||||
| 37.eight | 10.49 | 102.7 | 26.07 | forty.5 | ||||||
| DA32/26B | six.one | one.70 | 20.2 | 1450 | пятьдесят | 1.16 | 29 | 245 | 50 | 32 |
| 10.two | 2.eighty three | 19.three | 1.forty five | 37 | ||||||
| twelve.two | three.forty | 18.five | 1.fifty eight | 39 | ||||||
| fifteen. | four.eighteen | 77.5 | 2900 | пятьдесят | ten.23 | 31 | ||||
| twenty five.one | 6.96 | 70.2 | 12.12 | 39.5 | ||||||
| thirty.1 | 8.35 | 65. | thirteen.23 | forty.two | ||||||
| 6.1 | two.05 | 29.4 | 1750 | 60 | one.sixty nine | 29 | ||||
| 10.2 | three.forty two | 28.one | two.11 | 37 | ||||||
| 12.two | 4.10 | 26.9 | two.30 | 39 | ||||||
| 18.one | five.04 | 112.nine | 3500 | шестьдесят | seventeen.ninety nine | 31 | ||||
| 30.two | 8.forty | 102.three | 21.31 | 39.five | ||||||
| 36.three | 10.08 | 94.7 | 23.27 | forty.two | ||||||
| DA32/26C | 5.nine | 1.sixty three | 18.6 | 1450 | 50 | one.04 | 28.five | 235 | пятьдесят | 32 |
| nine.eight | two.seventy one | 17.eight | 1.32 | 36 | ||||||
| 11.7 | three.26 | seventeen. | one.forty three | 38 | ||||||
| 14.four | four.01 | 72. | 2900 | пятьдесят | nine.twelve | 31 | ||||
| 24. | six.68 | sixty five. | 10.90 | 39 | ||||||
| 28.eight | 8.01 | 59.8 | eleven.seventy four | 40 | ||||||
| five.9 | one.97 | 27.one | 1750 | шестьдесят | one.fifty two | 28.5 | ||||
| nine.eight | three.28 | 25.9 | one.92 | 36 | ||||||
| 11.seven | 3.93 | 24.8 | 2.08 | 38 | ||||||
| seventeen.4 | 4.eighty three | 104.9 | 3500 | шестьдесят | 16.03 | 31 | ||||
| 29. | 8.06 | ninety four.7 | 19.17 | 39 | ||||||
| 34.8 | 9.67 | 87.1 | twenty.63 | 40 | ||||||
| DA32/26D | five.six | one.fifty six | 17.one | 1450 | пятьдесят | .93 | 28 | 225 | пятьдесят | 32 |
| 9.4 | 2.60 | sixteen.3 | 1.19 | 35 | ||||||
| eleven.2 | three.twelve | fifteen.7 | one.30 | 37 | ||||||
| thirteen.8 | three.eighty four | 66. | 2900 | пятьдесят | eight.13 | thirty.5 | ||||
| 23. | six.39 | fifty nine.six | 9.ninety five | 37.five | ||||||
| 27.six | seven.67 | fifty four.eight | ten.84 | 38 | ||||||
| five.six | 1.88 | 24.9 | 1750 | 60 | one.36 | 28 | ||||
| nine.4 | 3.14 | 23.eight | 1.73 | 35 | ||||||
| 11.two | three.seventy six | 22.9 | 1.89 | 37 | ||||||
| sixteen.seven | four.sixty three | ninety six.1 | 3500 | шестьдесят | fourteen.30 | тридцать пять | ||||
| 27.eight | seven.seventy one | 86.eight | seventeen.fifty | 37.5 | ||||||
| 33.three | 9.26 | 79.eight | 19.06 | 38 | ||||||
| DA32/26E | five.four | 1.forty nine | fifteen.9 | 1450 | пятьдесят | .84 | 27.5 | 215 | 50 | 32 |
| 8.9 | 2.48 | 15.one | 1.08 | 34 | ||||||
| ten.7 | 2.ninety eight | fourteen.5 | 1.eighteen | 36 | ||||||
| thirteen.2 | 3.sixty six | 60.eight | 2900 | 50 | seven.28 | 30 | ||||
| 22. | 6.eleven | 55. | nine.09 | 36.2 | ||||||
| 26.four | 7.33 | fifty one. | 9.90 | 37 | ||||||
| five.four | 1.80 | 23.two | 1750 | 60 | one.23 | 27.5 | ||||
| eight.9 | three.00 | 22. | one.57 | 34 | ||||||
| 10.seven | 3.sixty | 21.1 | one.seventy one | 36 | ||||||
| fifteen.nine | four.forty two | 88.6 | 3500 | 60 | twelve.eighty | thirty | ||||
| 26.five | seven.37 | 80.one | fifteen.ninety nine | 36.2 | ||||||
| 31.eight | 8.eighty five | 74.three | 17.41 | 37 | ||||||
| DA32/26F | 5.1 | 1.42 | fourteen.8 | 1450 | 50 | .78 | 26.5 | 205 | пятьдесят | 32 |
| 8.5 | 2.37 | fourteen. | .98 | 33 | ||||||
| 10.two | two.eighty four | 13.three | one.06 | 35 | ||||||
| 12.6 | three.49 | fifty eight. | 2900 | пятьдесят | six.ninety seven | 28.5 | ||||
| 21. | 5.82 | fifty.eight | 8.forty | 34.five | ||||||
| twenty five.2 | 6.99 | forty six.2 | 9.04 | 35 | ||||||
| five.1 | 1.seventy two | 21.six | 1750 | 60 | one.thirteen | 26.five | ||||
| eight.5 | two.86 | twenty.4 | one.43 | 33 | ||||||
| 10.two | 3.forty three | 19.4 | 1.54 | 35 | ||||||
| пятнадцать.два | 4.22 | eighty four.five | 3500 | шестьдесят | 12.twenty five | 28.5 | ||||
| twenty five.3 | seven.03 | 74. | fourteen.77 | 34.five | ||||||
| 30.4 | 8.43 | sixty seven.3 | fifteen.89 | 35 | ||||||
Программное обеспечение
The Service
1.Shipping: Delivery time will be on time as the speak to. Normally, the supply time is of centrifugal pump is for 15-twenty five doing work times.
2.Warranty: 1 year for the pump body, 3 months for the main doing work elements.
3.Package:According to your quantity, we use plywood situation which is resilient for EPTT transport.
4.EPT: By Sea and By Air
5.Payment: We are take T/T,L/C,West EPT and so on.
six.Pre-sales Services:In accordance to your need, we will give your our career advice of pump answer.
7.On-revenue Service:We will plainly show you every thing in reality when you area an orEPTTwith us. We will takes photos or videos to present you orEPTTproduction situation.
eight.Soon after-sales Support: We will full report you the creation progress and strategy. Meanwhile, we will comply with up the pump doing work problems for every a few months when the pumps place into use, and can ship the spare elements to you inside a single week if you need.
О нас
Welcome to go to our factory!
