
EPG has been effectively licensed by ISO9002 Quality Administration Program, ISO9001 Good quality Management Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system. EPG will often adhere to it enterprise spirit of getting practical, progressive, effective and excellent to make the prime global transmission generate. We inspect every piece of bearing by ourselves just before shipping. EPT: A higher quality aluminium alloy.
Surface area treatment method: Heat treated.
H-top quality EPT oval sleeves are extruded from a high quality EPT alloy, and warmth handle for superb cold forming or swaging characteristics. Return eye splice utilizing EPTT SLEEVES will attain ninety five% of improved plow wire rope catalog power when properly swaged.
Caution: Return eye slings employing oval EPT sleeves must be effectively swaged to achieve strength.
| Component No. | Size | A | B | C | D | L | Bodyweight | ||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | kgs/1000pcs | |
| SL980364 | 3/sixty four | one.19 | one/sixteen | one.59 | 1/eight | 3.18 | 9/64 | 3.6 | thirteen/sixty four | five.two | three/8 | nine.5 | .276 |
| SL980116 | one/sixteen | one.fifty eight | five/64 | 1.ninety eight | 5/32 | three.97 | eleven/64 | four.four | 1/4 | six.four | three/8 | nine.five | .433 |
| SL980564 | five/64 | one.98 | three/32 | two.38 | 3/sixteen | 4.76 | 13/sixty four | five.two | 5/sixteen | 7.nine | 3/eight | 9.five | .645 |
| SL980332 | 3/32 | 2.38 | 1/8 | three.18 | 1/4 | six.35 | 9/32 | seven.one | thirteen/32 | 10.three | one/two | 12.seven | 1.forty five |
| SL985718 | 1/eight | 3.18 | five/32 | three.ninety seven | five/16 | seven.94 | 11/32 | 8.seven | one/2 | twelve.7 | 5/eight | sixteen | 2.70 |
| SL98571 | 5/32 | 3.97 | three/sixteen | four.seventy six | 3/8 | 9.fifty three | three/8 | 9.53 | nine/sixteen | fourteen.3 | 11/sixteen | seventeen | three.sixty seven |
| SL980316 | 3/sixteen | 4.seventy six | 7/32 | five.fifty six | seven/16 | eleven.eleven | seven/16 | eleven.11 | 21/32 | sixteen.7 | 1 | twenty five | 7.eighteen |
| SL98571 | 7/32 | five.56 | one/4 | 6.35 | 1/two | 12.70 | one/two | 12.7 | three/4 | 19 | 1-1/sixteen | 26 | ten.00 |
| SL985714 | 1/4 | 6.35 | nine/32 | seven.fourteen | nine/16 | fourteen.29 | 17/32 | 13.5 | thirteen/sixteen | 20.six | one-one/8 | 28 | eleven.76 |
| SL98571 | nine/32 | seven.14 | five/sixteen | 7.94 | 5/eight | 15.88 | nine/sixteen | fourteen.three | 7/eight | 22.two | 1-3/16 | 30 | 13.62 |
| SL98571 | 5/16 | 7.ninety four | 3/8 | nine.53 | 23/32 | 19.05 | 11/16 | 17.5 | 1-1/32 | 26.two | 1-1/4 | 32 | twenty.94 |
| SL980308 | 3/eight | 9.53 | seven/sixteen | 11.eleven | 27/32 | 22.23 | 3/four | 19.one | one-five/32 | 29.4 | 1-seven/sixteen | 36 | 28.18 |
| SL98571 | 7/16 | 11.11 | 1/two | twelve.7 | 1 | 25.forty | 15/sixteen | 23.8 | 1-seven/16 | 36.5 | 1-eleven/sixteen | forty two | fifty two.00 |
| SL985712 | 1/two | 12.seven | 9/sixteen | fourteen.29 | 1-1/8 | 28.58 | one-1/sixteen | 27 | 1-five/8 | forty one.3 | two | fifty | 80.15 |
| SL98571 | nine/16 | 14.29 | 5/8 | fifteen.88 | 1-1/4 | 31.seventy five | one-one/8 | 28.6 | one-three/four | 44.5 | two-1/8 | fifty four | 99.88 |
| SL980508 | five/8 | fifteen.88 | eleven/sixteen | seventeen.forty six | one-3/eight | 34.ninety three | one-1/four | 31.eight | 1-15/16 | 49.2 | 2-one/two | 64 | 139.78 |
| EPTT name | Us Kind Aluminium HourEPT Sleeves for wire rope |
| Brand name | H-quality |
| Use | EPT and connecting, Wire rope fittings, EPTT fittings, Maritime EPT fittings |
| EPTT | carton and pallet / by JCEPs. |
| Supply time | 3-20daEPTTafter orEPTTconfirmation |
| Payment time period | T/T, L/C |
| Business sort | EPT, buying and selling |
| Certifications | ISO9001,CE,BV,SGS |
| Notes | EPT specifications and marks can be produced in accordance to customers specifications |
| Principal products | EPTT Sleeves, JCEP Sleeves, Steel Sleeves, Eye bolts, Shackles, Turnbuckles, Wire Rope Clips, Load binders, EPT Hooks, EPTing EPTs, EPT EPTs, Swivels and several other rigging EPT. |
FAQ
1.What is your benefit when compared to your competitor?
We are really rigid in the items quality. We have superior services, competitive value and on-time supply.
2.How to area an purchase?
Remember to deliver us your buy orEPTTby email to or call us income line:(-532-88965918)
3.How EPTT can I get the sample?
If we have the item in inventory, we can deliver it to you when we get your get in touch with data. The samples can be sent to you by way of DHL,UPS,TNT,FEDEX or other intercontinental convey.
four.How can orEPTTthe items with no any admit of EPTT?
We can send out items to you by international convey or our shipping agent can arrange cargo by sea/air for you.
