
We are hunting forward to building productive organization interactions with new clients around the world in the long term. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and many others. In 2000, EPG took the lead in getting ISO14001 setting management certificate and thereafter passed the inspection of clean manufacturing and recycling economic system, profitable the title of “Zhejiang Environmentally friendly Business”.
WRAS Solitary Sphere EPT Bellows,2018 most well-known ball rubber growth joint fittings EPTow coupling
EPT enlargement joint advantage:
A: 15 minutes zinc plating, high force resistance, substantial temperature resistance, oil resistance, wear resistance, corrosion resistance, acid and alkali resistance.
B:EPT with pump, valve, EPT battling gear, pipe which vibrate huge, pipe which hot and cold modify often.
C: Normal rubber articles of forty-seven p.c, can keep on to use for fifteen many years without having growing older.
The type: this rubber enlargement joint is made up of rubber pipe, created of inner glue, multi-layer proofinf and cord cloth and outer glue abd metal woggle joint.
It is relevant for the link of inlet and outlet pipes of various fancoil sets of air conditionings in the guest rooms of resorts and dining establishments.
Solution Attribute
|
|
|
|
|
EPTnical Parameters
| Nominal diameter(mm) | 32~1200 | 32~1200 | ||
| Nominal strain(Mpa) | one. | one.six | ||
| Testing pressure | Seal(Mpa) | one.one | 1.seventy six | |
| Ideal temperature( degC) | -20 degC~a hundred and twenty degC | |||
| Ideal medium | Ingesting drinking water,sewage,seXiHu (West EPT) Dis.Hu (West EPT) Dis.er,food,medicines,gas,oil and acid | |||
Major Uncooked EPT
| Flange | WCB Chilly/Hot Galvanizing | |||
| EPTt | EPTDM/NBR | |||
Reference StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
| Testing stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | API 598 | ||||
| End flange stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | DIN PN10 / PN16,EPTT 125# / one hundred fifty#,BS4504 PN10 / PN16 |
Total Dimension and Weight
| Dimension | PhiD1 | PhiD2 | N- Phid | D | d | Extension | Compression |
Horizontal displacement (mm) |
DefleXiHu (West EPT) Dis.on angle |
Fat (kg) |
| DN32 | 140 | 100 | four-eighteen | ninety five | sixteen | 6 | 9 | nine | fifteen deg | three.four |
| DN40 | a hundred and fifty | a hundred and ten | four-18 | 95 | 18 | 6 | 10 | nine | 15 deg | 4 |
| DN50 | a hundred sixty five | one hundred twenty five | 4-19 | 105 | eighteen | seven | 10 | 10 | fifteen deg | five.5 |
| DN65 | 185 | a hundred forty five | 4-19 | 115 | 20 | seven | thirteen | 11 | fifteen deg | six.seven |
| DN80 | two hundred | a hundred and sixty | eight-19 | a hundred thirty five | twenty | eight | fifteen | 12 | 15 deg | seven.7 |
| DN100 | 220 | one hundred eighty | 8-19 | 150 | 22 | 10 | 19 | thirteen | fifteen deg | nine.four |
| DN125 | 250 | 210 | eight-19 | a hundred sixty five | 24 | twelve | 19 | thirteen | 15 deg | twelve.7 |
| DN150 | 285 | 240 | eight-23 | one hundred eighty | 24 | twelve | twenty | fourteen | fifteen deg | fifteen.eight |
| DN200 | 340 | 295 | 12-23 | 210 | 24 | sixteen | twenty five | 22 | fifteen deg | twenty |
| DN250 | 405 | 355 | 12-28 | 230 | 28 | sixteen | 25 | 22 | fifteen deg | 29.22 |
| DN300 | 460 | 410 | 12-28 | 245 | 28 | 16 | twenty five | 22 | 15 deg | 32.eight |
| DN350 | 520 | 470 | 16-28 | 255 | 28 | sixteen | 25 | 22 | fifteen deg | 41.three |
| DN400 | 580 | 525 | 16-31 | 255 | thirty | 16 | twenty five | 22 | 15 deg | 55.6 |
| DN450 | 640 | 585 | twenty-31 | 255 | 30 | 16 | 25 | 22 | fifteen deg | 61.eight |
| DN500 | 715 | 650 | twenty-34 | 255 | 32 | sixteen | 25 | 22 | 15 deg | sixty nine.4 |
| DN600 | 840 | 770 | twenty-37 | 260 | 36 | 16 | twenty five | 22 | fifteen deg | 96.eight |
| DN700 | 910 | 840 | 24-37 | 320 | 36 | 16 | 25 | 22 | 15 deg | |
| DN800 | 1571 | 950 | 24-forty one | 340 | 36 | sixteen | twenty five | 22 | fifteen deg | |
| DN900 | 1125 | 1050 | 28-forty one | 370 | 36 | sixteen | 25 | 22 | 15 deg | |
| DN1000 | 1255 | 1170 | 28-forty four | four hundred | 36 | eighteen | 26 | 24 | fifteen deg | |
| DN1200 | 1485 | 1390 | 32-fifty | 420 | 36 | 18 | 26 | 24 | 15 deg |
Why Choose US
We take a look at leakage of each roll before braiding, then we minimize 300mm and crEPTT it to examination
burst pressure right after brading.
We use CNC Lathes EPTT for stop fittings production. EPTT program, knife and inspection
instruments are all EPTTed from Japan.
We use EPTmaflex Crimping EPTT which is EPTTed from France. This EPTT has
exact and secure functionality for crimping because it is made for PTFE hose crimping only.
Speak to to this provider
