
our merchandise are selling well in the American, European, South American and Asian markets. Our products are manufactured by present day computerized equipment and tools. We inspect every single piece of bearing by ourselves prior to shipping and delivery. The magnets we can offer
Neodymium magnet offer you the strongest magnetic EPTT these days. They are specifically suited for high volume production in a wide variety of shape and size. Precise dimensional management is accomplished in machining procedures.
one. Programs: EPTs, generators, sensors, sEPTers, earphones and other musical instruments, magnetic therapy gadgets, magnetic chuck, magnetic bearings and couplings, ndfeb pot magnet and other magnetic purposes.
2. Grade: N35-n52, n35m-n50m, n35h-n48h, n35sh-n45sh, n28uh-n42uh, n28eh-n40eh, n28ah-n38ah.
3. Condition: EPTT
four. Coating: Ni, ni-cu-ni, zn(cr3 ), tin, epoxy, ni-ag, ni-au, passivation, parylene, and many others.
5. Size: EPTT measurement per your requirements.
six. Certification: Iso9001: 2008, iso/ts16949: 2009 and rohs.
Our benefits
A: Over 10 a long time in manufacturing magnets and over 4 many years as a EPT provider on Alibaba
B: As a provider of EPT Ltd Australia, GM, BMW, BENTLEY, and REGAL BELOIT in European, we are really experienced in manage good quality, remedy difficulties and select magnet components.
C: The value will be much more competive as we have our possess manufacturing unit.
D: We have numerous grade components in our inventory to aid you to allow the guide time shorter.
About us:
HangEPT SDM EPTics EPTT, Ltd. Is 1 of the professional manufacturers of everlasting magnets in EPTT. With an knowledgeable crew, SDM is EPTTized in creating numerous types of long lasting magnets, incXiHu (West EPT) Dis.Hu (West EPT) Dis. Sintered amp Bonded NdFeB, Solid amp Sintered Alnico, Sintered SmCo EPTs and pertinent EPTic Assemblies such as pump couplings and EPTT products.
In orEPTTto fulfill our customer’s needs, SDM focuses on good quality management with ongoing improvements on all production processes and supplies the most aggressive prices primarily based on domestic sources. EPTT magnets are alwaEPTTavailable right here.
Soon after powerful marketing and advertising, our products are provided to customers these kinds of as GM, BMW, BENTLEY, JCEP and REGAL BELOIT in European, North and South The us and Asia-JCEP marketplaces. Our magnets are extensively employed in magnetic motors, automotive instruments, medical equipments, wind-EPTT generation, aerospace and army EPTT.
We are positioned in HangEPT, in close proximity to to the ZheJCEP air port and harbor. Visitors is hassle-free. We want new and previous close friends from all walks of lifestyle to get in touch with us for EPT enterprise relationships and mutual good results!
FAQ
one: How EPTT will you give me the reply?
We will contact you in twelve hours as before long as we can.
two: Could I get samples?
Sure, we have materials in stock to help you to get the samples as soon as we can.
3: How about the good quality of the magnets?
We have the certification of ISO, TS and ROSH, we could deliver the certification examination of our company to you.
four: How is the price tag?
As we think the good quality is the most EPTTant, we will supply the very best top quality magnet we can with sensible price.
five: Could you supply me the shortest direct time?
We have materials in our stock, if you truly need to have, you can tell us and we will try out our best to fulfill you.
six: Could I visit your manufacturing facility?
Of system, if you want we will help you to pay a visit to our factory.
7: If I have paid, when will you aid me to make?
When we have EPTd the income in our account, we will give you the receipt and organize to produce immediately.
| Sintered NdFeB EPT | |||||||||
| Grade | Residual Induction (Br) | Coercive Drive (Hcb) | Intrinsic Coercive Pressure (Hcj) | Max JCEP Product (BH)max | Max Doing work Temp. | ||||
| T | kGs | kA/m | kOe | kA/m | kOe | Kj/m sup3 | MGOe | ( degC) | |
| N35 | 1.seventeen-1.22 | eleven.7-twelve.2 | ge868 | ge10.nine | ge955 | ge12 | 263-287 | 33-36 | eighty |
| N38 | 1.22-1.25 | twelve.two-twelve.five | ge899 | ge11.three | ge955 | ge12 | 287-310 | 36-39 | eighty |
| N40 | one.twenty five-1.28 | 12.five-twelve.8 | ge907 | ge11.4 | ge955 | ge12 | 302-326 | 38-41 | 80 |
| N42 | one.28-one.32 | 12.8-thirteen.two | ge915 | ge11.5 | ge955 | ge12 | 318-342 | 40-43 | 80 |
| N45 | one.32-1.38 | thirteen.2-thirteen.8 | ge923 | ge11.6 | ge955 | ge12 | 342-366 | forty three-forty six | eighty |
| N48 | one.38-one.42 | 13.8-fourteen.2 | ge923 | ge11.six | ge955 | ge12 | 366-390 | 46-49 | eighty |
| N50 | 1.40-one.45 | 14.-fourteen.five | ge796 | ge10 | ge876 | ge11 | 374-406 | forty seven-fifty one | 60 |
| N52 | one.forty three-one.forty eight | fourteen.3-14.8 | ge796 | ge10 | ge876 | ge11 | 390-422 | forty nine-53 | 60 |
| N35M | one.17-one.22 | 11.7-twelve.two | ge868 | ge10.nine | ge1114 | ge14 | 263-287 | 33-36 | 100 |
| N38M | one.22-one.twenty five | 12.two-twelve.five | ge899 | ge11.3 | ge1114 | ge14 | 287-310 | 36-39 | one hundred |
| N40M | 1.25-1.28 | 12.five-12.8 | ge923 | ge11.six | ge1114 | ge14 | 302-326 | 38-forty one | a hundred |
| N42M | 1.28-1.32 | 12.eight-thirteen.2 | ge955 | ge12 | ge1114 | ge14 | 318-342 | forty-forty three | one hundred |
| N45M | one.32-one.38 | thirteen.2-13.eight | ge955 | ge12.five | ge1114 | ge14 | 342-366 | 43-46 | a hundred |
| N48M | 1.37-1.forty three | thirteen.seven-14.3 | ge1571 | ge12.9 | ge1114 | ge14 | 366-390 | forty six-49 | one hundred |
| N50M | one.forty-1.forty five | 14.-14.5 | ge1033 | ge13 | ge1114 | ge14 | 382-406 | forty eight-fifty one | a hundred |
| N35H | 1.17-1.22 | eleven.7-twelve.two | ge868 | ge10.9 | ge1353 | ge17 | 263-287 | 33-36 | 120 |
| N38H | one.22-one.25 | 12.2-12.5 | ge899 | ge11.3 | ge1353 | ge seventeen | 287-310 | 36-39 | a hundred and twenty |
| N40H | one.25-one.28 | 12.five-twelve.eight | ge923 | ge11.6 | ge1353 | ge17 | 302-326 | 38-41 | 120 |
| N42H | one.28-1.32 | 12.8-thirteen.two | ge955 | ge12 | ge1353 | ge17 | 318-342 | 40-43 | one hundred twenty |
| N45H | one.32-1.36 | thirteen.2-13.six | ge963 | ge12.one | ge1353 | ge seventeen | 326-358 | forty three-forty six | 120 |
| N48H | one.37-1.43 | 13.seven-fourteen.three | ge995 | ge12.5 | ge1353 | ge17 | 366-390 | forty six-forty nine | 120 |
| N35SH | one.seventeen-1.22 | eleven.seven-12.2 | ge876 | ge11 | ge1592 | ge20 | 263-287 | 33-36 | 150 |
| N38SH | 1.22-one.25 | 12.2-12.five | ge907 | ge11.4 | ge1592 | ge20 | 287-310 | 36-39 | a hundred and fifty |
| N40SH | 1.twenty five-1.28 | twelve.five-12.eight | ge939 | ge11.eight | ge1592 | ge20 | 302-326 | 38-forty one | 150 |
| N42SH | 1.28-1.32 | 12.eight-thirteen.two | ge987 | ge12.four | ge1592 | ge20 | 318-342 | forty-forty three | a hundred and fifty |
| N45SH | one.32-one.38 | 13.two-13.8 | ge1003 | ge12.six | ge1592 | ge20 | 342-366 | 43-forty six | 150 |
| N28UH | one.04-108 | ten.four-ten.eight | ge764 | ge9.6 | ge1990 | ge25 | 207-231 | 26-29 | one hundred eighty |
| N30UH | 1.08-1.13 | ten.8-11.3 | ge812 | ge10.2 | ge1990 | ge25 | 223-247 | 28-31 | one hundred eighty |
| N33UH | one.13-1.17 | 11.three-eleven.seven | ge852 | ge10.7 | ge1990 | ge25 | 247-271 | 31-34 | one hundred eighty |
| N35UH | one.17-one.22 | eleven.7-12.two | ge860 | ge10.8 | ge1990 | ge25 | 263-287 | 33-36 | 180 |
| N38UH | one.22-1.25 | 12.2-12.five | ge876 | ge11 | ge1990 | ge25 | 287-310 | 36-39 | one hundred eighty |
| N40UH | 1.twenty five-one.28 | 12.5-12.eight | ge899 | ge11.3 | ge1990 | ge25 | 302-326 | 38-41 | one hundred eighty |
| N42UH | one.28-1.32 | 12.8-13.two | ge899 | ge11.3 | ge1990 | ge25 | 318-342 | forty-forty three | 180 |
| N28EH | one.04-one.08 | ten.four-10.8 | ge780 | ge9.8 | ge2388 | ge30 | 207-231 | 26-29 | 200 |
| N30EH | one.08-1.thirteen | 10.8-eleven.3 | ge812 | ge10.2 | ge2388 | ge30 | 223-247 | 28-31 | 200 |
| N33EH | 1.13-one.seventeen | eleven.3-11.seven | ge836 | ge10.5 | ge2388 | ge30 | 247-271 | 31-34 | two hundred |
| N35EH | 1.17-1.22 | 11.seven-12.2 | ge876 | ge11 | ge2388 | ge30 | 263-287 | 33-36 | 200 |
| N38EH | one.22-one.25 | 12.2-12.5 | ge899 | ge11.3 | ge2388 | ge30 | 287-310 | 36-39 | 200 |
| N40EH | one.twenty five-one.28 | 12.five-12.8 | ge899 | ge11.3 | ge2388 | ge30 | 302-326 | 38-forty one | two hundred |
| N28AH | one.04-one.08 | 10.4-ten.8 | ge787 | ge9.9 | ge2624 | ge33 | 207-231 | 26-29 | 230 |
| N30AH | 1.08-one.13 | 10.8-eleven.three | ge819 | ge10.three | ge2624 | ge33 | 223-247 | 28-31 | 230 |
| N33AH | one.13-1.seventeen | eleven.three-eleven.seven | ge843 | ge10.six | ge2624 | ge33 | 247-271 | 31-34 | 230 |
| N35AH | one.17-1.22 | eleven.seven-12.2 | ge876 | ge11 | ge2624 | ge33 | 263-287 | 33-36 | 230 |
| N38AH | 1.22-one.twenty five | twelve.two-12.five | ge899 | ge11.three | ge2624 | ge33 | 287-310 | 36-39 | 230 |
